Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| e-ISA | £20,000 and above | 2.25% | Tax-free
Tax-free means that interest is not subject to income tax |
2.25% | |
| £10,000 to £19,999 | 2.10% | Tax-free
Tax-free means that interest is not subject to income tax |
2.10% | ||
| £10 to £9,999 | 1.90% | Tax-free
Tax-free means that interest is not subject to income tax |
1.90% | ||
| Internet Saver | £1 and above | 2.10% | 1.68% | 2.10% | |
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| e-ISA | £20,000 and above | Annual interest only | |||
| £10,000 to £19,999 | Annual interest only | ||||
| £10 to £9,999 | Annual interest only | ||||
| Internet Saver | £1 and above | 2.08% | 1.66% | 2.10% | |
Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Access Saver | £50 and above |
0.25% | 0.20% | 0.25% | |
| Access Saver for Pensioners | £50 and above | 0.25% | 0.20% | 0.25% | |
| Advantage 50+ Saver 3 | £100,000 and above | 1.75% | 1.40% | 1.75% | |
| £50,000 to £99,999 | 1.50% | 1.20% | 1.50% | ||
| £25,000 to £49,999 | 1.25% | 1.00% | 1.25% | ||
| £5,000 to £24,999 | 1.00% | 0.80% | 1.00% | ||
|
Effective 29 March 2009. Variable, tiered rate of interest paid monthly or annually. | |||||
| Cash Transactor | £0 and above | 0.05% | 0.04% | 0.05% | |
| Charities Account | £100 and above | 0.35% | Tax-free
Tax-free means that interest is not subject to income tax |
0.35% | |
| Internet Saver | £1 and above | 2.10% | 1.68% | 2.10% | |
| Postal Saver | £100,000 and above | 1.25% | 1.00% | 1.25% | |
| £50,000 to £99,999 | 1.15% | 0.92% | 1.15% | ||
| £25,000 to £49,999 | 1.00% | 0.80% | 1.00% | ||
| £10,000 to £24,999 | 0.90% | 0.72% | 0.90% | ||
| £1,000 to £9,999 | 0.50% | 0.40% | 0.50% | ||
| £100 to £999 | 0.25% | 0.20% | 0.25% | ||
| Blades Account | £100 and above |
0.10% | 0.08% | 0.10% | |
| Bulls Account | £100 and above | 0.10% | 0.08% | 0.10% | |
| Terriers Account | £100 and above | 0.25% | 0.20% | 0.25% | |
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Access Saver | £50 and above |
0.24% | 0.19% | 0.25% | |
| Access Saver for Pensioners | £50 and above | 0.24% | 0.19% | 0.25% | |
| Advantage 50+ Saver 3 | £100,000 and above |
1.74% | 1.39% | 1.75% | |
| £50,000 to £99,999 | 1.49% | 1.19% | 1.50% | ||
| £25,000 to £49,999 | 1.24% | 0.99% | 1.25% | ||
| £5,000 to £24,999 | 0.99% | 0.79% | 1.00% | ||
|
Effective 29 March 2009. Variable, tiered rate of interest paid monthly or annually. | |||||
| Cash Transactor | £0 and above | Annual interest only | |||
| Charities Account | £100 and above | Annual interest only | |||
| Internet Saver | £1 and above | 2.08% | 1.66% | 2.10% | |
| Postal Saver | £100,000 and above | 1.24% | 0.99% | 1.25% | |
| £50,000 to £99,999 | 1.14% | 0.91% | 1.15% | ||
| £25,000 to £49,999 | 0.99% | 0.79% | 1.00% | ||
| £10,000 to £24,999 | 0.89% | 0.71% | 0.90% | ||
| £1,000 to £9,999 | 0.49% | 0.39% | 0.50% | ||
| £100 to £999 | 0.24% | 0.19% | 0.25% | ||
| Blades Account | £100 and above |
Annual interest only | |||
| Bulls Account | £100 and above | Annual interest only | |||
| Terriers Account | £100 and above | Annual interest only | |||
Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| YBS Savings bond (part of Combination Bond 9) | £1,000 and above | 6.00% | 4.80% | 6.00% | |
|
Effective 1 July 2010. Fixed rate until 30 September 2011 paid annually or monthly. N.B. This Savings Bond is only available when purchased alongside a Legal & General investment bond following advice from a Legal & General Adviser. The minimum investment amount for the Savings Bond is £1,000 and for the Legal & General investment bond is £5,000, making the total combined minimum investment £6,000. Unlike a deposit account, capital in the Legal & General investment bond is not guaranteed, its value and the level of income may fall as well as rise. AER assumes investment on 30 September 2010. | |||||
| First Time Buyer | £100 and above Including bonus |
Monthly interest only | |||
| £100 and above Excluding bonus |
Monthly interest only | ||||
|
Effective 29 March 2009. Variable rate paid monthly. £100 per month saved at 2.05% gross p.a 2.07% AER (rate including conditional bonus) would lead to gross interest of £13.39 at the end of the 12 month period. | |||||
| Notice Saver | £100,000 and above | 0.75% | 0.60% | 0.75% | |
| £50,000 to £99,999 | 0.60% | 0.48% | 0.60% | ||
| £25,000 to £49,999 | 0.45% | 0.36% | 0.45% | ||
| £10,000 to £24,999 | 0.40% | 0.32% | 0.40% | ||
| £100 to £9,999 | 0.35% | 0.28% | 0.35% | ||
| Regular Saver 2 | £10 - £250 a month Including bonus |
3.00% | 2.40% | 3.00% | |
| £10 - £250 a month Excluding bonus | 1.00% | 0.80% | 1.00% | ||
|
Effective 29 March 2009. Variable rate paid annually. £100 per month saved at 3.00% gross p.a./AER (rate including conditional bonus) would lead to gross interest of £19.58 at the end of the 12 month period. | |||||
| Rollover Bond | £100 and above | 2.00% | 1.60% | 2.00% | |
| Treasure Bond | £100 and above | 2.00% | 1.60% | 2.00% | |
| Variable Rate Bond 5 | £100 and above | 1.75% | 1.40% | 1.75% | |
|
Effective 29 March 2009. One year tracker paid annually or monthly, AER guaranteed to be a percentage above Bank of England base rate. | |||||
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| YBS Savings bond (part of Combination Bond 9) | £1,000 and above | 5.81% | 4.67% | 6.00% | |
|
Effective 1 July 2010. Fixed rate until 30 September 2011 paid annually or monthly. N.B. This Savings Bond is only available when purchased alongside a Legal & General investment bond following advice from a Legal & General Adviser. The minimum investment amount for the Savings Bond is £1,000 and for the Legal & General investment bond is £5,000, making the total combined minimum investment £6,000. Unlike a deposit account, capital in the Legal & General investment bond is not guaranteed, its value and the level of income may fall as well as rise. AER assumes investment on 30 September 2010. | |||||
| First Time Buyer | £100 and above Including bonus |
2.05% | 1.64% | 2.07% | |
| £100 and above Excluding bonus |
1.03% | 0.82% | 1.04% | ||
|
Effective 29 March 2009. Variable rate paid monthly. £100 per month saved at 2.05% gross p.a/ 2.07% AER (rate including conditional bonus) would lead to gross interest of £13.39 at the end of the 12 month period. | |||||
| Notice Saver | £100,000 and above | 0.74% | 0.59% | 0.75% | |
| £50,000 to £99,999 | 0.59% | 0.47% | 0.60% | ||
| £25,000 to £49,999 | 0.44% | 0.35% | 0.45% | ||
| £10,000 to £24,999 | 0.39% | 0.31% | 0.40% | ||
| £100 to £9,999 | 0.34% | 0.27% | 0.35% | ||
| Regular Saver 2 | £10 a month Including bonus |
Annual interest only | |||
| £10 and above Excluding bonus | Annual interest only | ||||
|
Effective 29 March 2009. Variable rate paid annually. £100 per month saved at 3.00% gross p.a./AER (rate including conditional bonus) would lead to gross interest of £19.58 at the end of the 12 month period. | |||||
| Rollover Bond | £100 and above | 1.98% | 1.58% | 2.00% | |
| Treasure Bond | £100 and above | Annual interest only | |||
| Variable Rate Bond 5 | £100 and above | 1.73% | 1.38% | 1.75% | |
|
Effective 29 March 2009. One year tracker paid annually or monthly, AER guaranteed to be a percentage above Bank of England base rate. | |||||
Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| e-ISA | £20,000 and above | 2.25% | Tax-free
Tax-free means that interest is not subject to income tax |
2.25% | |
| £10,000 to £19,999 | 2.10% | Tax-free
Tax-free means that interest is not subject to income tax |
2.10% | ||
| £10 to £9,999 | 1.90% | Tax-free
Tax-free means that interest is not subject to income tax |
1.90% | ||
| Fixed Rate ISA | £100 and above | 2.50% | Tax-free
Tax-free means that interest is not subject to income tax
|
2.50% | |
| Fixed Rate Anniversary ISA | £100 and above | 2.00% | Tax-free
Tax-free means that interest is not subject to income tax |
2.00% | |
| ISA Plus | £10 and above | 0.80% | Tax-free
Tax-free means that interest is not subject to income tax |
0.80% | |
| Monthly Reward ISA | £10 and above | Monthly interest only | |||
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| e-ISA | £20,000 and above | Annual interest only | |||
| £10,000 to £19,999 | Annual interest only | ||||
| £10 to £9,999 | Annual interest only | ||||
| Fixed Rate ISA | £100 and above | 2.47% | Tax-free
Tax-free means that interest is not subject to income tax
|
2.50% | |
| Fixed Rate Anniversary ISA | £100 and above | 1.98% | Tax-free
Tax-free means that interest is not subject to income tax |
2.00% | |
| ISA Plus | £10 and above | 0.79% | Tax-free
Tax-free means that interest is not subject to income tax |
0.80% | |
| Monthly Reward ISA | £10 and above | 2.23% | Tax-free
Tax-free means that interest is not subject to income tax |
2.25% | |
Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Child Trust Fund | Including introductory bonus* | 3.00% | Tax-free
Tax-free means that interest is not subject to income tax |
3.00% | |
| Excluding introductory bonus | 2.30% | Tax-free
Tax-free means that interest is not subject to income tax |
2.30% | ||
|
Effective 29 March 2009. *Paid for the first 12 months the account is open. This introductory offer may be withdrawn at any time. Variable rate paid annually. | |||||
| One Day account | £10 and above | 1.74% | 1.40% | 1.75% | |
| Freedom account | £10 and above | 1.74% | 1.40% | 1.75% | |
| Treasure bond | £100 and above | 2.00% | 1.60% | 2.00% | |
| Blades Account | £10 and above |
0.10% | 0.08% | 0.10% | |
| Bulls Account | £10 and above | 0.10% | 0.08% | 0.10% | |
| Terriers Account | £10 and above | 0.25% | 0.20% | 0.25% | |
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Child Trust Fund | Including introductory bonus* | Annual interest only | |||
| Excluding introductory bonus | Annual interest only | ||||
|
Effective 29 March 2009. *Paid for the first 12 months the account is open. This introductory offer may be withdrawn at any time. Variable rate paid annually. | |||||
| One Day account | £10 and above | Annual interest only | |||
| Freedom account | £10 and above | Annual interest only | |||
| Treasure bond | £100 and above | Annual interest only | |||
| Blades Account | £10 and above |
Annual interest only | |||
| Bulls Account | £10 and above | Annual interest only | |||
| Terriers Account | £10 and above | Annual interest only | |||
Annual Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Firm elects not to receive commission | £50,000 and above |
0.05% | 0.04% | 0.04% | |
| £5,000 - £49,999 | 0.05% | 0.04% | 0.04% | ||
| £1,000 - £4,999 | 0.05% | 0.04% | 0.04% | ||
| £25 - £999 | 0.05% | 0.04% | 0.04% | ||
|
Effective 29 March 2009. Variable rate paid annually. | |||||
| Firm elects to receive commission | £50,000 and above |
0.05% | 0.04% | 0.04% | |
| £5,000 - £49,999 | 0.05% | 0.04% | 0.04% | ||
| £1,000 - £4,999 | 0.05% | 0.04% | 0.04% | ||
| £25 - £999 | 0.05% | 0.04% | 0.04% | ||
|
Effective 29 March 2009. Variable rate paid annually. | |||||
Monthly Rates
|
Account Name |
|
Balance |
|||
|---|---|---|---|---|---|
| Firm elects not to receive commission | £50,000 and above | Annual interest only | |||
| £5,000 - £49,999 | Annual interest only | ||||
| £1,000 - £4,999 | Annual interest only | ||||
| £25 - £999 | Annual interest only | ||||
|
Effective 29 March 2009. Variable rate paid annually. | |||||
| Firm elects to receive commission | £50,000 and above | Annual interest only | |||
| £5,000 - £49,999 | Annual interest only | ||||
| £1,000 - £4,999 | Annual interest only | ||||
| £25 - £999 | Annual interest only | ||||
|
Effective 29 March 2009. Variable rate paid annually. | |||||
Interest on the following accounts is payable free of income tax: E-ISA, ISA Plus, Fixed Rate Anniversary ISA, Fixed Rate ISA (when available), Charities account, Child Trust Fund. Interest on the remaining investment and savings accounts is payable net of income tax at the lower rate, currently 20% or, subject to the required registration, gross. Investors may reclaim from the HM Revenue & Customs any tax deducted where the amount exceeds their liability to tax. Please see relevant account leaflet's for full details.
AER stands for Annual Equivalent Rate and shows you what the interest rate would be if interest was paid and added each year. This will enable you to compare more easily the return you can expect from your savings over time.
We are a member of the Financial Ombudsman Service.
Yorkshire Building Society is one of the largest building societies in the UK. We offer a range of financial products and services including: savings & investment accounts, insurance products, loans, mortgages and more.
Get in touch with us:
Yorkshire Building Society is authorised and regulated by the Financial Services Authority (FSA).