Savings
  • Savings
    • Interest rates
      • Notice Saver
      •  

Interest rates: Notice Saver

Current interest rates

Effective 27 April 2008

Balance £ Interest Type Gross Rate P.A. %
(variable)
Net Rate P.A. %
(variable)
AER %
(variable)
£100,000 and above  Annual Interest 4.20% 3.36% 4.20%
£50,000 to £99,999  Annual Interest 4.10% 3.28% 4.10%
£25,000 to £49,999  Annual Interest 4.00% 3.20% 4.00%
£100 to £24,999  Annual Interest 3.85% 3.08% 3.85%

Balance £ Interest Type Gross Rate P.A. %
(variable
Net Rate P.A. %
(variable)
AER %
(variable)
£100,000 and above Monthly Interest 4.12% 3.30% 4.20%
£50,000 to £99,999 Monthly Interest 4.02% 3.22% 4.10%
£25,000 to £49,999 Monthly Interest 3.93% 3.14% 4.00%
£100 to £24,999 Monthly Interest 3.78% 3.02% 3.85%

Previous interest rates

Effective 2 March 2008

Balance £ Interest Type Gross Rate P.A. %
(variable)
Net Rate P.A. %
(variable)
AER %
(variable)
£100,000 and above  Annual Interest 4.55% 3.64% 4.55%
£50,000 to £99,999  Annual Interest 4.45% 3.56% 4.45%
£25,000 to £49,999  Annual Interest 4.35% 3.48% 4.35%
£100 to £24,999  Annual Interest 4.20% 3.36% 4.20%

Balance £ Interest Type Gross Rate P.A. %
(variable
Net Rate P.A. %
(variable)
AER %
(variable)
£100,000 and above Monthly Interest 4.46% 3.57% 4.55%
£50,000 to £99,999 Monthly Interest 4.36% 3.49% 4.45%
£25,000 to £49,999 Monthly Interest 4.27% 3.42% 4.35%
£100 to £24,999 Monthly Interest 4.12% 3.30% 4.20%

AER stands for Annual Equivalent Rate and shows you what the interest rate would be if interest was paid and added each year. This will enable you to compare more easily the return you can expect from your savings over time.


Yorkshire Building Society is one of the largest building societies in the UK. We offer a range of financial products and services including: savings & investment accounts, insurance products, credit cards, loans, mortgages and more.

Get in touch with us:

Yorkshire Building Society is authorised and regulated by the Financial Services Authority (FSA).