Ordinary Resolutions

Votes for Votes against % in favour Votes withheld
1. To receive the Directors' Report, the Annual Accounts, the Annual Business Statement and the Auditors' Report for the year ended 31 December 2022 93,008 700 99.25 555
2. To approve the re-appointment of PricewaterhouseCoopers LLP as auditor of the Society to hold office until the conclusion of the next Annual General Meeting 90,042 3,206 96.56 1,013
3. To approve the Directors’ Remuneration Report for the year ended 31 December 2022 86,096 6,329 93.15 1,835

Election and Re-election of Directors

Votes for Votes against % in favour Votes withheld
4. To elect Angela Jane Darlington 90,658 2,381 97.44 1,219
5. To re-elect Guy Lawrence Tarn Bainbridge 89,682 3,130 96.63 1,442
6. To re-elect John Robert Heaps 90,136 2,773 97.02 1,347
7. To re-elect Alison Elizabeth Hutchinson 90,511 2,626 97.18 1,121
8. To re-elect Alasdair Bruce Lenman 90,204 2,736 97.06 1,319
9. To re-elect Dina Matta 90,100 2,835 96.95 1,320
10. To re-elect David Edmund Thomas Morris 89,879 2,923 96.85 1,448
11. To re-elect Mark Alistair Parsons 90,299 2,637 97.16 1,316
12. To re-elect Jennelle Lisa Tilling 90,501 2,520 97.29 1,235

7.91% of eligible members used their vote.