Voting Results
Yorkshire Building Society Annual General Meeting
(28 April 2020)
Thank you for voting. Your votes have raised nearly £20,000 for End Youth Homelessness
8.81% of eligible members used their vote.
2020 AGM speeches
Read all the presentations from this year's AGM.
Chief Executive's Presentation (49 KB)Chairman's Presentation (306 KB)
Ordinary Resolutions
Votes for* | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
1. To receive the Annual Report and Accounts | 103,150 (3,614) | 911 | 99.12 | 742 |
2. To approve the re-appointment of PricewaterhouseCoopers LLP as auditor | 99,572 (3,647) | 3,953 | 96.18 | 1,276 |
3. To approve the Directors' Remuneration Report | 93,700 (3,666) | 8,910 | 91.32 | 2,192 |
4. Resolution 4 was not be put to the AGM 2020 and has therefore been removed | N/A | N/A | N/A | N/A |
Re-election of Directors
Votes for* | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
5. To re-elect Neeta Avnash Kaur Atkar | 99,429 (3,724) | 3,631 | 96.48 | 1,740 |
6. To re-elect Guy Lawrence Tarn Bainbridge | 99,289 (3,892) | 3,618 | 96.48 | 1,896 |
7. To re-elect John Robert Heaps | 99,423 (3,741) | 3,606 | 96.50 | 1,770 |
8. To re-elect Alison Elizabeth Hutchinson | 100,140 (3,620) | 3,068 | 97.03 | 1,590 |
9. To re-elect Gordon Roland Ireland | 99,077 (3,851) | 3,821 | 96.29 | 1,904 |
10. To re-elect Alasdair Bruce Lenman | 99,223 (3,834) | 3,719 | 96.39 | 1,857 |
11. To re-elect Mark Andrew Pain | 99,185 (3,852) | 3,708 | 96.40 | 1,906 |
12. To re-elect Guy Paul Cuthbert Parsons | 99,028 (3,840) | 3,890 | 96.22 | 1,884 |
13. To re-elect Michael Charles Regnier | 99,088 (3,811) | 3,864 | 96.25 | 1,847 |
14. To re-elect Stephen Cameron White | 99,421 (3,823) | 3,573 | 96.53 | 1,809 |
*includes the discretionary votes given to the Chairman (number in brackets).