Buy-to-let - Ltd Company: Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Buy-to-let - Ltd Company | 5 Year Fixed | 5.15% | 1.00% | 0.50% | 65% | £1m - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.30% | 1.00% | 0.50% | 65% | £500k - £999,999 |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.35% | 1.00% | 0.50% | 75% | £1m - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.50% | 1.00% | 0.50% | 75% | £500k - £999,999 |
Buy-to-let - Personal: Personal Names (up to 4 applicants)
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Buy-to-let - Personal | 5 Year Fixed | 5.15% | 1.00% | 0.50% | 65% | £1m - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.30% | 1.00% | 0.50% | 65% | £500k - £999,999 |
Buy-to-let - Personal | 5 Year Fixed | 5.35% | 1.00% | 0.50% | 75% | £1m - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.50% | 1.00% | 0.50% | 75% | £500k - £999,999 |
Any property used as security, which may include your home, may be repossessed if you do not keep up repayments on your mortgage