Print Commercial Investment
Commercial: Individual, Partnership, Limited Company, and LLP
Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|
5 Year Fixed | 6.84% | 2.00% | 1.00% | 75% | £1m - £3m |
5 Year Fixed | 7.10% | 2.00% | 1.00% | 65% | £1m - £3m |
5 Year Fixed | 7.25% | 2.00% | 1.00% | 75% | £300k - £999,999 |
5 Year Fixed | 7.40% | 2.00% | 1.00% | 65% | £300k - £999,999 |
Full Term Tracker | Bespoke | 2.00% | 1.00% | 75% | £300k - £5m |
Any property used as security, which may include your home, may be repossessed if you do not keep up repayments on your mortgage