Print all Commercial Mortgages
Buy-to-let - Ltd Company: Individual, Partnership, Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Buy-to-let - Ltd Company | 3 Year Tracker | BoE base rate + 1.25%, 1.25% collar | 2.00% | 0.75% | 75% | £500k - £20m |
Buy-to-let - Ltd Company: Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Buy-to-let - Ltd Company | 5 Year Fixed | 4.75% | 3.00% | 0.75% | 55% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 4.80% | 3.00% | 0.75% | 65% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 4.95% | 2.00% | 0.75% | 55% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.00% | 3.00% | 0.75% | 75% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.00% | 2.00% | 0.75% | 65% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.20% | 2.00% | 0.75% | 75% | £750k - £20m |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.30% | 2.00% | 0.75% | 65% | £500k - £750k |
Buy-to-let - Ltd Company | 5 Year Fixed | 5.50% | 2.00% | 0.75% | 75% | £500k - £750k |
Buy-to-let - Personal: Personal Names (up to 4 applicants)
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Buy-to-let - Personal | 5 Year Fixed | 4.75% | 3.00% | 0.75% | 55% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 4.80% | 3.00% | 0.75% | 65% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 4.95% | 2.00% | 0.75% | 55% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.00% | 3.00% | 0.75% | 75% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.00% | 2.00% | 0.75% | 65% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.20% | 2.00% | 0.75% | 75% | £750k - £20m |
Buy-to-let - Personal | 5 Year Fixed | 5.30% | 2.00% | 0.75% | 65% | £500k - £750k |
Buy-to-let - Personal | 5 Year Fixed | 5.50% | 2.00% | 0.75% | 75% | £500k - £750k |
Commercial: Individual, Partnership, Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Commercial | 5 Year Fixed | 6.84% | 2.00% | 1.00% | 75% | £1m - £3m |
Commercial | 5 Year Fixed | 7.10% | 2.00% | 1.00% | 65% | £1m - £3m |
Commercial | 5 Year Fixed | 7.25% | 2.00% | 1.00% | 75% | £300k - £999,999 |
Commercial | 5 Year Fixed | 7.40% | 2.00% | 1.00% | 65% | £300k - £999,999 |
Commercial | Full Term Tracker | Bespoke | 2.00% | 1.00% | 75% | £300k - £5m |
HMO: Limited Company, LLP, Personal Names (up to 4 applicants), and Properties with 7-20 bedrooms
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
HMO | 5 Year Fixed | 5.65% | 2.00% | 0.75% | 70% | £500k - £3m |
HMO: Limited Company, LLP, Personal Names (up to 4 applicants), and Properties with up to 6 bedrooms
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
HMO | 5 Year Fixed | 5.45% | 2.00% | 0.75% | 75% | £500k - £3m |
Holiday let: Limited Company, and Personal Names (up to 4 applicants)
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Holiday let | 5 Year Fixed | 5.60% | 2.00% | 0.75% | 75% | £400k - £1.5m |
Owner Occupier: Partnership, Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Owner Occupier | 5 Year Fixed | 6.64% | 2.00% | 1.00% | 75% | £999,999 - £3m |
Owner Occupier | 5 Year Fixed | 7.05% | 2.00% | 1.00% | 75% | £250k - £999,999 |
Semi-commercial: Individual, Partnership, Limited Company, and LLP
Product Type | Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|---|
Semi-commercial | 5 Year Fixed | 6.20% | 2.00% | 1.00% | 60% | £500k - £5m |
Semi-commercial | 5 Year Fixed | 6.25% | 3.00% | 1.00% | 70% | £500k - £5m |
Semi-commercial | Full Term Tracker | Bespoke | 2.00% | 1.00% | 75% | £500k - £5m |
Any property used as security, which may include your home, may be repossessed if you do not keep up repayments on your mortgage.