Print Portfolio Buy to Let
Buy-to-let - Personal: Personal Names (up to 4 applicants)
Type | Rate | Arr. fee | Proc. fee | Max LTV | Loan size |
---|---|---|---|---|---|
5 Year Fixed | 4.75% | 3.00% | 0.75% | 55% | £750k - £20m |
5 Year Fixed | 4.80% | 3.00% | 0.75% | 65% | £750k - £20m |
5 Year Fixed | 4.95% | 2.00% | 0.75% | 55% | £750k - £20m |
5 Year Fixed | 5.00% | 3.00% | 0.75% | 75% | £750k - £20m |
5 Year Fixed | 5.00% | 2.00% | 0.75% | 65% | £750k - £20m |
5 Year Fixed | 5.20% | 2.00% | 0.75% | 75% | £750k - £20m |
5 Year Fixed | 5.30% | 2.00% | 0.75% | 65% | £500k - £750k |
5 Year Fixed | 5.50% | 2.00% | 0.75% | 75% | £500k - £750k |
Any property used as security, which may include your home, may be repossessed if you do not keep up repayments on your mortgage