We’re making some important changes
Updated November 2020
As one of the largest and strongest building societies in the UK, we’re always looking at how the Society is run to make sure we’re spending members’ money in the best way possible. We have announced proposals to make changes to our branch network so we can deliver better long-term value. This will benefit nearly 3 million customers.
Branch closures
Our customers are changing the way they manage their money with us and it’s not sustainable, or a good use of members’ money, to have a high concentration of YBS branches and agencies in a small area.
We recently confirmed that 12 YBS branches proposed for closure will close on 5 February 2021. These branches are all within 9 miles of another branch or agency – sometimes much closer than that.
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Dewsbury | 26 Church Street, Dewsbury WF13 1JU | 1.85 miles | 01924 589685 |
Morley | 113 Queen Street, Morley, Leeds LS27 8HE | 2.35 miles | 0113 223 4995 |
Cleckheaton | 7 Northgate, Cleckheaton BD19 3HH | 3.26 miles | 01274 350327 |
Ossett | 35 - 37 Bank Street, Ossett WF5 8PS | 3.46 miles | 01924 589687 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Haywards Heath | 50 South Road, Haywards Heath RH16 4LA | 3.14 miles | 01444 688886 |
Lewes (Agency) | 51 - 52 Cliffe High Street, Lewes BN7 2AN | 8.41 miles | 01273 957780 |
Brighton | 137 Western Road, Brighton BN1 2LA | 9.02 miles | 01273 721891 |
Shoreham-by-Sea (Agency) | 34 High Street, Shoreham-by-Sea BN43 5DA | 10.62 miles | 01273 462160 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Bearwood (Agency) | 492 Bearwood Road, Bearwood, Birmingham B66 4HB | 3.88 miles | 0121 429 5838 |
Stourbridge | 58 High Street, Stourbridge DY8 1DE | 4.13 miles | 01384 500168 |
Birmingham | 61 New Street, Birmingham B2 4DU | 6.62 miles | 0121 616 2904 |
Wolverhampton | 17 - 17a Queen Square, Mander Centre, Wolverhampton WV1 1TQ | 9.96 miles | 01902 505012 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Honley | 4 Market Place, Honley, Huddersfield HD9 6NY | 2.25 miles | 01484 829894 |
Huddersfield | 22 - 24 New Street, Huddersfield HD1 2BU | 5.10 miles | 01484 829895 |
Brighouse | 2 Bethel Street, Brighouse HD6 1JN | 10.90 miles | 01484 829892 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Huddersfield | 22 - 24 New Street, Huddersfield HD1 2BU | 1.90 miles | 01484 829895 |
Brighouse | 2 Bethel Street, Brighouse HD6 1JN | 3.28 miles | 01484 829892 |
Honley | 4 Market Place, Honley, Huddersfield HD9 6NY | 4.10 miles | 01484 829894 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Newcastle upon Tyne | 139 Northumberland Street, Newcastle upon Tyne NE1 7AG | 6.93 miles | 0191 283 0297 |
Sunderland (Agency) | 230 High Street West, Sunderland SR1 3BN | 7.63 miles | 0191 502 0080 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Ashton under Lyne | 83 Old Street, Ashton-under-Lyne OL6 7RS | 3.71 miles | 0161 885 2491 |
Heywood (Agency) | Horrox Cross & Wilkinson, 29 Market Place, Heywood OL10 1LA | 5.78 miles | 01706 368661 |
Manchester | 17 Piccadilly, Manchester M1 1LS | 6.59 miles | 0161 636 0611 |
Littleborough (Agency) | 24 - 26 Hare Hill Road, Littleborough OL15 9BA | 7.18 miles | 01706 370881 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Barnsley | 14 Cheapside, Barnsley S70 1RR | 6.25 miles | 01226 228560 |
Mapplewell (Agency) | Stonehouse Financial Services, 18 Blacker Road, Mapplewell, Barnsley S75 6BW | 6.54 miles | 01226 392140 |
Honley | 4 Market Place, Honley, Huddersfield HD9 6NY | 8.69 miles | 01484 829894 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Honley | 4 Market Place, Honley, Huddersfield HD9 6NY | 3.80 miles | 01484 829894 |
Huddersfield | 22 - 24 New Street, Huddersfield HD1 2BU | 4.43 miles | 01484 829895 |
Brighouse | 2 Bethel Street, Brighouse HD6 1JN | 9.00 miles | 01484 829892 |
Littleborough (Agency) | 24 - 26 Hare Hill Road, Littleborough OL15 9BA | 14.20 miles | 01706 370881 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Pontefract | 9 Ropergate, Pontefract WF8 1LL | 6.59 miles | 01977 711369 |
Wombwell (Agency) | Stonehouse Financial Services, 53-55 High Street, Wombwell, Barnsley S73 8HS | 6.98 miles | 01226 446188 |
Doncaster | 20 - 26 Printing Office Street, Doncaster DN1 1TR | 7.99 miles | 01302 511860 |
Conisbrough (Agency) | 32 - 34 Church Street, Conisbrough, Doncaster DN12 3HR | 8.19 miles | 01709 862602 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Croydon | 66-68 George Street, Croydon CR0 1PD | 4.16 miles | 020 3733 8117 |
Sutton | 122 High Street, Sutton SM1 1LU | 5.39 miles | 020 8642 3539 |
Kensington | 255 Kensington High Street, Kensington, London W8 6NA | 5.57 miles | 020 7602 0006 |
London (Strand) | 200 Strand, Temple, London WC2R 1DP | 5.72 miles | 020 3733 8118 |
Branch / Agency Name | Address | Distance | Phone |
---|---|---|---|
Kingston | 80 Eden Street, Kingston upon Thames KT1 1DJ | 5.07 miles | 020 8549 2582 |
Ealing | 41 High Street, Ealing, London W5 5DB | 8.12 miles | 020 8579 3077 |
Ashtead (Agency) | 17 The Street, Ashtead, Surrey KT21 1AA | 9.16 miles | 01372 277271 |
Woking | 29 Commercial Way, Woking GU21 6XR | 9.17 miles | 01483 494166 |
We’re fully committed to offering a face-to-face service; in fact this is a crucial part of the Society and remains one of our key strengths. Customers can continue to use any one of our 231 YBS branches and agencies, whenever they wish.
We’re also developing complementary digital services, including mobile and online savings, to enhance what we can offer through a high street branch, rather than replace it. Helping customers take more control over their routine requests means we’re better able to offer support and expertise through our branches and on the phone, when a personal touch is needed.
Customer mailings
We wrote to all our customers affected by the proposed branch closures in October, to explain how the changes will affect them and letting them know the nearest alternative locations they may wish to use.
Our mortgage service
We’re seeing more people using our telephone and online services, or mortgage brokers, and fewer coming into branch for face-to-face advice. So we continue to reflect changing demand from our customers, we’re discontinuing our face-to-face mortgage advice service. Delivering mortgage advice by telephone is more sustainable and convenient, whilst enabling us to invest more in the products and services that enhance our customer experience.
These changes have not been influenced by the changes in customer behaviour we’ve seen as a result of Covid-19.
Managing your money
There are lots of ways you can manage your money with us. You can choose to talk to us face-to-face in any one of our 231 branches and agencies across the UK, go online or call us.