2022 Annual General Meeting | Your Society | YBS
Voting Results
Yorkshire Building Society Annual General Meeting
(26 April 2022)
Thank you for voting.
Your votes have raised over £17,500 for Age UK
Ordinary Resolutions
Votes for* | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
1. To receive the Directors' Report, the Annual Accounts, the Annual Business Statement and the Auditors' Report for the year ended 31 December 2021 | 92,380 (3,081) | 774 | 99.17 | 668 |
2. To approve the re-appointment of PricewaterhouseCoopers LLP as auditor of the Society to hold office until the conclusion of the next Annual General Meeting | 88,880 (3,108) | 3,762 | 95.94 | 1,180 |
3. To approve the Directors’ Remuneration Report for the year ended 31 December 2021 | 84,233 (3,110) | 7,555 | 91.77 | 2,031 |
Special Resolution
Votes for* | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
4. To approve the changes to the Society's Rules as set out in the Notice of Meeting. | 88,818 (4,542) | 3,016 | 96.72 | 1,986 |
Election and Re-election of Directors
Votes for* | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
5. To elect Dina Matta | 88,875 (3,083) | 3,205 | 96.52 | 1,740 |
6. To elect David Edmund Thomas Morris | 88,709 (3,272) | 3,157 | 96.56 | 1,954 |
7. To elect Jennelle Lisa Tilling | 89,245 (3,165) | 2,882 | 96.87 | 1,691 |
8. To re-elect Neeta Avnash Kaur Atkar | 88,790 (3,119) | 3,423 | 96.29 | 1,606 |
9. To re-elect Guy Lawrence Tarn Bainbridge | 88,466 (3,257) | 3,501 | 96.19 | 1,852 |
10. To re-elect John Robert Heaps | 88,796 (3,162) | 3,286 | 96.43 | 1,734 |
11. To re-elect Alison Elizabeth Hutchinson | 89,366 (3,066) | 2,951 | 96.80 | 1,494 |
12. To re-elect Alasdair Bruce Lenman | 88,719 (3,228) | 3,340 | 96.37 | 1,759 |
13. To re-elect Mark Alistair Parsons | 88,926 (3,230) | 3,172 | 96.56 | 1,721 |
14. To re-elect Stephen Cameron White | 88,851 (3,206) | 3,299 | 96.42 | 1,668 |
*includes the discretionary votes given to the Chairman (number in brackets).
8.14% of eligible members used their vote.